Skip to content
ubvo

Cost map by canton

Cost of living in the canton of Lucerne — every municipality compared

Meggen is the cheapest municipality in the canton of Lucerne: CHF 20,619 per year for taxes, health insurance and electricity. The most expensive is Emmen at CHF 24,612 — a spread of CHF 3,993 per year.

Calculated for a couple without children with a gross income of CHF 100,000 (health insurance with CHF 300 deductible, electricity standard household H4) — the same household as on the municipality pages. The values are approximations at municipality level; what a household pays depends on deductions, wealth and address.

Map of the canton of Lucerne

Coloured by annual cost within the canton. Every municipality leads to its page.

Adligenswil · CHF 22,986Aesch (LU) · CHF 22,421Alberswil · CHF 23,312Altbüron · CHF 23,698Altishofen · CHF 22,574Ballwil · CHF 21,706Beromünster · CHF 22,583Buchrain · CHF 23,241Büron · CHF 22,698Buttisholz · CHF 22,707Dagmersellen · CHF 22,185Dierikon · CHF 22,973Doppleschwand · CHF 23,699Ebikon · CHF 24,369Egolzwil · CHF 22,946Eich · CHF 21,612Emmen · CHF 24,612Entlebuch · CHF 23,194Ermensee · CHF 22,578Eschenbach (LU) · CHF 21,458Escholzmatt-Marbach · CHF 23,077Ettiswil · CHF 23,318Fischbach · CHF 23,194Flühli · CHF 23,703Geuensee · CHF 23,059Gisikon · CHF 21,948Greppen · CHF 22,685Grossdietwil · CHF 23,696Grosswangen · CHF 22,577Hasle (LU) · CHF 23,703Hergiswil bei Willisau · CHF 23,207Hildisrieden · CHF 21,717Hitzkirch · CHF 22,446Hochdorf · CHF 22,551Hohenrain · CHF 23,064Horw · CHF 22,752Inwil · CHF 21,947Knutwil · CHF 23,573Kriens · CHF 23,874Luthern · CHF 24,142Luzern · CHF 22,912Malters · CHF 23,268Mauensee · CHF 23,196Meggen · CHF 20,619Meierskappel · CHF 22,611Menznau · CHF 22,822Nebikon · CHF 22,439Neuenkirch · CHF 22,984Nottwil · CHF 22,991Oberkirch · CHF 22,491Pfaffnau · CHF 23,696Rain · CHF 21,944Reiden · CHF 23,448Rickenbach (LU) · CHF 21,698Roggliswil · CHF 23,199Römerswil · CHF 22,944Romoos · CHF 23,453Root · CHF 22,110Rothenburg · CHF 22,491Ruswil · CHF 23,361Schenkon · CHF 21,484Schlierbach · CHF 22,446Schongau · CHF 23,212Schötz · CHF 23,195Schüpfheim · CHF 23,444Schwarzenberg · CHF 23,187Sempach · CHF 22,486Sursee · CHF 22,984Triengen · CHF 23,194Udligenswil · CHF 22,861Ufhusen · CHF 23,627Vitznau · CHF 21,565Wauwil · CHF 23,066Weggis · CHF 21,315Werthenstein · CHF 23,731Wikon · CHF 23,446Willisau · CHF 23,313Wolhusen · CHF 24,104Zell (LU) · CHF 22,696
cheapermore expensive
With your own household and income: open the interactive map →

All 79 municipalities in the canton of Lucerne

Annual cost for the standard profile, from cheapest to most expensive. Each column names its source and data year; the total mixes years and therefore carries no year of its own.

RankMunicipalityTotal per yearsum of the threeTaxesFTA 2026Health insuranceFOPH 2026ElectricityElCom 2027
1MeggenCHF 20,619CHF 6,880CHF 12,624CHF 1,115
2WeggisCHF 21,315CHF 7,880CHF 12,216CHF 1,219
3Eschenbach (LU)CHF 21,458CHF 8,130CHF 12,216CHF 1,112
4SchenkonCHF 21,484CHF 7,750CHF 12,624CHF 1,110
5VitznauCHF 21,565CHF 8,130CHF 12,216CHF 1,219
6EichCHF 21,612CHF 7,880CHF 12,624CHF 1,108
7Rickenbach (LU)CHF 21,698CHF 8,380CHF 12,216CHF 1,102
8BallwilCHF 21,706CHF 8,380CHF 12,216CHF 1,110
9HildisriedenCHF 21,717CHF 8,380CHF 12,216CHF 1,121
10RainCHF 21,944CHF 8,620CHF 12,216CHF 1,108
11InwilCHF 21,947CHF 8,620CHF 12,216CHF 1,111
12GisikonCHF 21,948CHF 8,620CHF 12,216CHF 1,112
13RootCHF 22,110CHF 8,380CHF 12,624CHF 1,106
14DagmersellenCHF 22,185CHF 8,870CHF 12,216CHF 1,099
15Aesch (LU)CHF 22,421CHF 9,120CHF 12,216CHF 1,085
16NebikonCHF 22,439CHF 9,120CHF 12,216CHF 1,103
17HitzkirchCHF 22,446CHF 9,120CHF 12,216CHF 1,110
17SchlierbachCHF 22,446CHF 9,120CHF 12,216CHF 1,110
19SempachCHF 22,486CHF 8,750CHF 12,624CHF 1,112
20OberkirchCHF 22,491CHF 8,750CHF 12,624CHF 1,117
20RothenburgCHF 22,491CHF 8,750CHF 12,624CHF 1,117
22HochdorfCHF 22,551CHF 9,370CHF 12,216CHF 965
23AltishofenCHF 22,574CHF 9,250CHF 12,216CHF 1,108
24GrosswangenCHF 22,577CHF 9,250CHF 12,216CHF 1,111
25ErmenseeCHF 22,578CHF 9,250CHF 12,216CHF 1,112
26BeromünsterCHF 22,583CHF 9,250CHF 12,216CHF 1,117
27MeierskappelCHF 22,611CHF 8,870CHF 12,624CHF 1,117
28GreppenCHF 22,685CHF 9,250CHF 12,216CHF 1,219
29Zell (LU)CHF 22,696CHF 9,370CHF 12,216CHF 1,110
30BüronCHF 22,698CHF 9,370CHF 12,216CHF 1,112
31ButtisholzCHF 22,707CHF 9,370CHF 12,216CHF 1,121
32HorwCHF 22,752CHF 8,130CHF 13,512CHF 1,110
33MenznauCHF 22,822CHF 9,500CHF 12,216CHF 1,106
34UdligenswilCHF 22,861CHF 9,120CHF 12,624CHF 1,117
35LuzernCHF 22,912CHF 8,250CHF 13,512CHF 1,150
36RömerswilCHF 22,944CHF 9,620CHF 12,216CHF 1,108
37EgolzwilCHF 22,946CHF 9,620CHF 12,216CHF 1,110
38DierikonCHF 22,973CHF 9,250CHF 12,624CHF 1,099
39NeuenkirchCHF 22,984CHF 9,250CHF 12,624CHF 1,110
39SurseeCHF 22,984CHF 9,250CHF 12,624CHF 1,110
41AdligenswilCHF 22,986CHF 9,250CHF 12,624CHF 1,112
42NottwilCHF 22,991CHF 9,250CHF 12,624CHF 1,117
43GeuenseeCHF 23,059CHF 9,740CHF 12,216CHF 1,103
44HohenrainCHF 23,064CHF 9,740CHF 12,216CHF 1,108
45WauwilCHF 23,066CHF 9,740CHF 12,216CHF 1,110
46Escholzmatt-MarbachCHF 23,077CHF 9,620CHF 12,216CHF 1,241
47SchwarzenbergCHF 23,187CHF 9,870CHF 12,216CHF 1,101
48EntlebuchCHF 23,194CHF 9,870CHF 12,216CHF 1,108
48FischbachCHF 23,194CHF 9,870CHF 12,216CHF 1,108
48TriengenCHF 23,194CHF 9,870CHF 12,216CHF 1,108
51SchötzCHF 23,195CHF 9,870CHF 12,216CHF 1,109
52MauenseeCHF 23,196CHF 9,870CHF 12,216CHF 1,110
53RoggliswilCHF 23,199CHF 9,870CHF 12,216CHF 1,113
54Hergiswil bei WillisauCHF 23,207CHF 9,620CHF 12,216CHF 1,371
55SchongauCHF 23,212CHF 9,870CHF 12,216CHF 1,126
56BuchrainCHF 23,241CHF 9,500CHF 12,624CHF 1,117
57MaltersCHF 23,268CHF 9,500CHF 12,624CHF 1,144
58AlberswilCHF 23,312CHF 9,990CHF 12,216CHF 1,106
59WillisauCHF 23,313CHF 9,870CHF 12,216CHF 1,227
60EttiswilCHF 23,318CHF 9,990CHF 12,216CHF 1,112
61RuswilCHF 23,361CHF 9,620CHF 12,624CHF 1,117
62SchüpfheimCHF 23,444CHF 10,120CHF 12,216CHF 1,108
63WikonCHF 23,446CHF 10,120CHF 12,216CHF 1,110
64ReidenCHF 23,448CHF 10,120CHF 12,216CHF 1,112
65RomoosCHF 23,453CHF 10,120CHF 12,216CHF 1,117
66KnutwilCHF 23,573CHF 10,240CHF 12,216CHF 1,117
67UfhusenCHF 23,627CHF 10,120CHF 12,216CHF 1,291
68GrossdietwilCHF 23,696CHF 10,370CHF 12,216CHF 1,110
68PfaffnauCHF 23,696CHF 10,370CHF 12,216CHF 1,110
70AltbüronCHF 23,698CHF 10,370CHF 12,216CHF 1,112
71DoppleschwandCHF 23,699CHF 10,370CHF 12,216CHF 1,113
72FlühliCHF 23,703CHF 10,370CHF 12,216CHF 1,117
72Hasle (LU)CHF 23,703CHF 10,370CHF 12,216CHF 1,117
74WerthensteinCHF 23,731CHF 9,990CHF 12,624CHF 1,117
75KriensCHF 23,874CHF 9,250CHF 13,512CHF 1,112
76WolhusenCHF 24,104CHF 10,370CHF 12,624CHF 1,110
77LuthernCHF 24,142CHF 10,620CHF 12,216CHF 1,306
78EbikonCHF 24,369CHF 9,740CHF 13,512CHF 1,117
79EmmenCHF 24,612CHF 9,990CHF 13,512CHF 1,110

Premium regions in the canton of Lucerne

The canton is divided into 3 premium regions. That is why the health insurance premium also varies within the canton.

Median monthly premium for one adult, standard model with accident cover, CHF 300 deductible, FOPH 2026.

How we calculate

Total cost adds up income tax (FTA: federal + cantonal + municipal + church), the health insurance premium (FOPH premium region, standard model with CHF 300 deductible) and electricity (ElCom, standard household H4) — all per year, for standard profiles. Municipality level is an approximation; your exact amount depends on deductions, wealth, deductible choice and your address. If a component is missing for a municipality it stays grey — never guessed.

All data sources

Other cantons