Ubivo Premium Index 2026
Health-insurance premiums in Switzerland 2026
The health-insurance premium depends almost entirely on where you live — and the differences are large. We compared the adult monthly premium (standard model, CHF 300 deductible, median across all insurers) for 2,222 Swiss municipalities.
CHF 322
That is what separates Baar (ZG, CHF 430/month) from Veyrier (GE, CHF 752/month) — for the same adult, purely because of the premium region.
Premium region, real data: Adult, standard model with accident cover, CHF 300 deductible, median across all insurers (FOPH 2026). Premiums apply per region — municipalities in the same region share the value. Your actual premium depends on insurer, model and deductible. All sources
Canton premium ranking
Median adult monthly premium per canton, ascending — where premiums are lowest on average.
| # | Canton | Median/month | Municipalities |
|---|---|---|---|
| 1 | Zug (ZG) | CHF 430 | 11 |
| 2 | Appenzell I.Rh. (AI) | CHF 448 | 6 |
| 3 | Nidwalden (NW) | CHF 493 | 11 |
| 4 | Uri (UR) | CHF 495 | 20 |
| 5 | Obwalden (OW) | CHF 501 | 7 |
| 6 | Luzern (LU) | CHF 509 | 83 |
| 7 | Schwyz (SZ) | CHF 521 | 30 |
| 8 | Wallis (VS) | CHF 522 | 126 |
| 9 | Glarus (GL) | CHF 535 | 3 |
| 10 | Graubünden (GR) | CHF 535 | 108 |
| 11 | St. Gallen (SG) | CHF 538 | 77 |
| 12 | Appenzell A.Rh. (AR) | CHF 540 | 20 |
| 13 | Thurgau (TG) | CHF 544 | 80 |
| 14 | Zürich (ZH) | CHF 544 | 166 |
| 15 | Schaffhausen (SH) | CHF 557 | 26 |
| 16 | Freiburg (FR) | CHF 558 | 136 |
| 17 | Aargau (AG) | CHF 570 | 212 |
| 18 | Solothurn (SO) | CHF 606 | 109 |
| 19 | Bern (BE) | CHF 612 | 347 |
| 20 | Basel-Landschaft (BL) | CHF 635 | 86 |
| 21 | Waadt (VD) | CHF 663 | 309 |
| 22 | Jura (JU) | CHF 678 | 55 |
| 23 | Neuenburg (NE) | CHF 699 | 31 |
| 24 | Basel-Stadt (BS) | CHF 704 | 3 |
| 25 | Tessin (TI) | CHF 740 | 115 |
| 26 | Genf (GE) | CHF 752 | 45 |
The cheapest premium municipality per canton
Per canton, the municipality (premium region) with the lowest adult monthly premium — even in an expensive canton, the best spot.
| # | Canton | Municipality | Premium/month |
|---|---|---|---|
| 1 | Zug (ZG) | Baar | CHF 430 |
| 2 | Appenzell I.Rh. (AI) | Appenzell | CHF 448 |
| 3 | Nidwalden (NW) | Beckenried | CHF 493 |
| 4 | Uri (UR) | Altdorf (UR) | CHF 495 |
| 5 | Obwalden (OW) | Alpnach | CHF 501 |
| 6 | Luzern (LU) | Aesch (LU) | CHF 509 |
| 7 | Graubünden (GR) | Albula/Alvra | CHF 510 |
| 8 | St. Gallen (SG) | Altstätten | CHF 516 |
| 9 | Schwyz (SZ) | Alpthal | CHF 521 |
| 10 | Wallis (VS) | Agarn | CHF 522 |
| 11 | Glarus (GL) | Glarus | CHF 535 |
| 12 | Appenzell A.Rh. (AR) | Bühler | CHF 540 |
| 13 | Thurgau (TG) | Aadorf | CHF 544 |
| 14 | Zürich (ZH) | Aesch (ZH) | CHF 544 |
| 15 | Schaffhausen (SH) | Bargen (SH) | CHF 557 |
| 16 | Freiburg (FR) | Attalens | CHF 558 |
| 17 | Aargau (AG) | Aarau | CHF 570 |
| 18 | Bern (BE) | Aarwangen | CHF 571 |
| 19 | Solothurn (SO) | Aedermannsdorf | CHF 606 |
| 20 | Basel-Landschaft (BL) | Anwil | CHF 635 |
| 21 | Waadt (VD) | Agiez | CHF 663 |
| 22 | Jura (JU) | Alle | CHF 678 |
| 23 | Tessin (TI) | Acquarossa | CHF 683 |
| 24 | Neuenburg (NE) | Boudry | CHF 699 |
| 25 | Basel-Stadt (BS) | Basel | CHF 704 |
| 26 | Genf (GE) | Aire-la-Ville | CHF 752 |
Full cost-of-living index
Tax + premium + electricity together — the real annual cost per municipality.
Interactive map
All municipalities coloured — with the premium layer.
The exact truth for your address
The Deep Report calculates at address level with your family, deductible and 60+ factors.