Skip to content
ubvo

Cost map by canton

Cost of living in the canton of Valais — every municipality compared

Zwischbergen is the cheapest municipality in the canton of Valais: CHF 21,230 per year for taxes, health insurance and electricity. The most expensive is Saint-Gingolph at CHF 25,544 — a spread of CHF 4,314 per year.

Calculated for a couple without children with a gross income of CHF 100,000 (health insurance with CHF 300 deductible, electricity standard household H4) — the same household as on the municipality pages. The values are approximations at municipality level; what a household pays depends on deductions, wealth and address.

Map of the canton of Valais

Coloured by annual cost within the canton. Every municipality leads to its page.

Agarn · CHF 23,332Albinen · CHF 23,482Anniviers · CHF 23,373Arbaz · CHF 24,837Ardon · CHF 24,569Ausserberg · CHF 23,575Ayent · CHF 24,787Baltschieder · CHF 22,685Bellwald · CHF 23,299Bettmeralp · CHF 23,359Binn · CHF 22,816Bister · CHF 21,949Bitsch · CHF 21,949Blatten · CHF 24,319Bourg-Saint-Pierre · CHF 23,413Bovernier · CHF 24,493Brig-Glis · CHF 21,949Bürchen · CHF 23,445Chalais · CHF 25,037Chamoson · CHF 24,819Champéry · CHF 25,394Chippis · CHF 24,647Collombey-Muraz · CHF 24,444Collonges · CHF 23,911Conthey · CHF 24,327Crans-Montana · CHF 23,907Dorénaz · CHF 24,299Eggerberg · CHF 23,665Eischoll · CHF 23,470Eisten · CHF 21,759Embd · CHF 23,345Ergisch · CHF 21,832Ernen · CHF 22,172Evionnaz · CHF 24,349Evolène · CHF 23,473Ferden · CHF 24,029Fiesch · CHF 22,632Fieschertal · CHF 22,172Finhaut · CHF 23,329Fully · CHF 24,431Gampel-Bratsch · CHF 23,372Goms · CHF 22,298Grächen · CHF 24,217Grengiols · CHF 22,419Grimisuat · CHF 24,507Grône · CHF 24,887Guttet-Feschel · CHF 23,442Hérémence · CHF 21,933Icogne · CHF 24,077Inden · CHF 22,832Isérables · CHF 25,299Kippel · CHF 24,319Lalden · CHF 22,825Lax · CHF 23,492Lens · CHF 23,567Leuk · CHF 23,262Leukerbad · CHF 23,987Leytron · CHF 24,579Liddes · CHF 24,903Martigny · CHF 23,780Martigny-Combe · CHF 23,794Massongex · CHF 24,169Mont-Noble · CHF 23,733Monthey · CHF 24,210Mörel-Filet · CHF 23,089Naters · CHF 22,289Nendaz · CHF 24,759Niedergesteln · CHF 22,865Noble-Contrée · CHF 23,917Oberems · CHF 21,832Obergoms · CHF 22,187Orsières · CHF 24,593Port-Valais · CHF 23,934Randa · CHF 21,829Raron · CHF 22,718Riddes · CHF 24,639Ried-Brig · CHF 22,409Riederalp · CHF 23,319Saas-Almagell · CHF 23,032Saas-Balen · CHF 22,681Saas-Fee · CHF 23,133Saas-Grund · CHF 23,673Saillon · CHF 24,579Saint-Gingolph · CHF 25,544Saint-Léonard · CHF 24,417Saint-Martin (VS) · CHF 23,693Saint-Maurice · CHF 24,439Salgesch · CHF 23,343Salvan · CHF 23,909Savièse · CHF 24,267Saxon · CHF 24,209Sembrancher · CHF 24,513Sierre · CHF 24,367Simplon · CHF 21,334Sion · CHF 23,737St. Niklaus · CHF 22,945Stalden (VS) · CHF 22,212Staldenried · CHF 22,255Steg-Hohtenn · CHF 23,027Täsch · CHF 22,430Termen · CHF 22,629Törbel · CHF 23,178Trient · CHF 23,329Troistorrents · CHF 24,309Turtmann-Unterems · CHF 22,712Unterbäch · CHF 23,142Val de Bagnes · CHF 23,433Val-d'Illiez · CHF 25,014Varen · CHF 22,892Vernayaz · CHF 24,209Vérossaz · CHF 24,829Vétroz · CHF 24,147Vex · CHF 23,173Veysonnaz · CHF 25,217Vionnaz · CHF 24,214Visp · CHF 22,145Visperterminen · CHF 23,314Vouvry · CHF 24,684Wiler (Lötschen) · CHF 24,139Zeneggen · CHF 23,345Zermatt · CHF 21,692Zwischbergen · CHF 21,230
cheapermore expensive
With your own household and income: open the interactive map →

All 122 municipalities in the canton of Valais

Annual cost for the standard profile, from cheapest to most expensive. Each column names its source and data year; the total mixes years and therefore carries no year of its own.

RankMunicipalityTotal per yearsum of the threeTaxesFTA 2026Health insuranceFOPH 2026ElectricityElCom 2027
1ZwischbergenCHF 21,230CHF 8,210CHF 12,528CHF 492
2SimplonCHF 21,334CHF 8,210CHF 12,528CHF 596
3ZermattCHF 21,692CHF 8,210CHF 12,528CHF 954
4EistenCHF 21,759CHF 8,210CHF 12,528CHF 1,021
5RandaCHF 21,829CHF 8,550CHF 12,528CHF 751
6ErgischCHF 21,832CHF 8,210CHF 12,528CHF 1,094
6OberemsCHF 21,832CHF 8,210CHF 12,528CHF 1,094
8HérémenceCHF 21,933CHF 8,210CHF 12,528CHF 1,195
9BisterCHF 21,949CHF 8,210CHF 12,528CHF 1,211
9BitschCHF 21,949CHF 8,210CHF 12,528CHF 1,211
9Brig-GlisCHF 21,949CHF 8,210CHF 12,528CHF 1,211
12VispCHF 22,145CHF 8,550CHF 12,528CHF 1,067
13ErnenCHF 22,172CHF 8,550CHF 12,528CHF 1,094
13FieschertalCHF 22,172CHF 8,550CHF 12,528CHF 1,094
15ObergomsCHF 22,187CHF 8,550CHF 12,528CHF 1,109
16Stalden (VS)CHF 22,212CHF 8,650CHF 12,528CHF 1,034
17StaldenriedCHF 22,255CHF 8,550CHF 12,528CHF 1,177
18NatersCHF 22,289CHF 8,550CHF 12,528CHF 1,211
19GomsCHF 22,298CHF 8,610CHF 12,528CHF 1,160
20Ried-BrigCHF 22,409CHF 8,670CHF 12,528CHF 1,211
21GrengiolsCHF 22,419CHF 8,680CHF 12,528CHF 1,211
22TäschCHF 22,430CHF 8,910CHF 12,528CHF 992
23TermenCHF 22,629CHF 8,890CHF 12,528CHF 1,211
24FieschCHF 22,632CHF 9,010CHF 12,528CHF 1,094
25Saas-BalenCHF 22,681CHF 8,950CHF 12,528CHF 1,203
26BaltschiederCHF 22,685CHF 9,090CHF 12,528CHF 1,067
27Turtmann-UnteremsCHF 22,712CHF 9,090CHF 12,528CHF 1,094
28RaronCHF 22,718CHF 9,100CHF 12,528CHF 1,090
29BinnCHF 22,816CHF 9,270CHF 12,528CHF 1,018
30LaldenCHF 22,825CHF 9,230CHF 12,528CHF 1,067
31IndenCHF 22,832CHF 9,210CHF 12,528CHF 1,094
32NiedergestelnCHF 22,865CHF 9,270CHF 12,528CHF 1,067
33VarenCHF 22,892CHF 9,270CHF 12,528CHF 1,094
34St. NiklausCHF 22,945CHF 9,200CHF 12,528CHF 1,217
35Steg-HohtennCHF 23,027CHF 9,270CHF 12,528CHF 1,229
36Saas-AlmagellCHF 23,032CHF 9,390CHF 12,528CHF 1,114
37Mörel-FiletCHF 23,089CHF 9,350CHF 12,528CHF 1,211
38Saas-FeeCHF 23,133CHF 9,470CHF 12,528CHF 1,135
39UnterbächCHF 23,142CHF 9,580CHF 12,528CHF 1,034
40VexCHF 23,173CHF 9,450CHF 12,528CHF 1,195
41TörbelCHF 23,178CHF 9,570CHF 12,528CHF 1,080
42LeukCHF 23,262CHF 9,640CHF 12,528CHF 1,094
43BellwaldCHF 23,299CHF 9,560CHF 12,528CHF 1,211
44VisperterminenCHF 23,314CHF 9,770CHF 12,528CHF 1,016
45RiederalpCHF 23,319CHF 9,580CHF 12,528CHF 1,211
46FinhautCHF 23,329CHF 8,210CHF 13,992CHF 1,127
46TrientCHF 23,329CHF 8,210CHF 13,992CHF 1,127
48AgarnCHF 23,332CHF 9,710CHF 12,528CHF 1,094
49SalgeschCHF 23,343CHF 9,620CHF 12,528CHF 1,195
50EmbdCHF 23,345CHF 9,600CHF 12,528CHF 1,217
50ZeneggenCHF 23,345CHF 9,750CHF 12,528CHF 1,067
52BettmeralpCHF 23,359CHF 9,620CHF 12,528CHF 1,211
53Gampel-BratschCHF 23,372CHF 9,750CHF 12,528CHF 1,094
54AnniviersCHF 23,373CHF 9,650CHF 12,528CHF 1,195
55Bourg-Saint-PierreCHF 23,413CHF 8,210CHF 13,992CHF 1,211
56Val de BagnesCHF 23,433CHF 8,210CHF 13,992CHF 1,231
57Guttet-FeschelCHF 23,442CHF 9,820CHF 12,528CHF 1,094
58BürchenCHF 23,445CHF 9,850CHF 12,528CHF 1,067
59EischollCHF 23,470CHF 9,850CHF 12,528CHF 1,092
60EvolèneCHF 23,473CHF 9,750CHF 12,528CHF 1,195
61AlbinenCHF 23,482CHF 9,860CHF 12,528CHF 1,094
62LaxCHF 23,492CHF 9,870CHF 12,528CHF 1,094
63LensCHF 23,567CHF 8,380CHF 13,992CHF 1,195
64AusserbergCHF 23,575CHF 9,980CHF 12,528CHF 1,067
65EggerbergCHF 23,665CHF 10,070CHF 12,528CHF 1,067
66Saas-GrundCHF 23,673CHF 10,070CHF 12,528CHF 1,075
67Saint-Martin (VS)CHF 23,693CHF 9,970CHF 12,528CHF 1,195
68Mont-NobleCHF 23,733CHF 10,010CHF 12,528CHF 1,195
69SionCHF 23,737CHF 8,550CHF 13,992CHF 1,195
70MartignyCHF 23,780CHF 8,730CHF 13,992CHF 1,058
71Martigny-CombeCHF 23,794CHF 8,780CHF 13,992CHF 1,022
72Crans-MontanaCHF 23,907CHF 8,720CHF 13,992CHF 1,195
73SalvanCHF 23,909CHF 8,790CHF 13,992CHF 1,127
74CollongesCHF 23,911CHF 8,740CHF 13,992CHF 1,179
75Noble-ContréeCHF 23,917CHF 8,730CHF 13,992CHF 1,195
76Port-ValaisCHF 23,934CHF 8,670CHF 13,992CHF 1,272
77LeukerbadCHF 23,987CHF 10,320CHF 12,528CHF 1,139
78FerdenCHF 24,029CHF 10,130CHF 12,528CHF 1,371
79IcogneCHF 24,077CHF 8,890CHF 13,992CHF 1,195
80Wiler (Lötschen)CHF 24,139CHF 10,240CHF 12,528CHF 1,371
81VétrozCHF 24,147CHF 8,960CHF 13,992CHF 1,195
82MassongexCHF 24,169CHF 9,050CHF 13,992CHF 1,127
83SaxonCHF 24,209CHF 9,090CHF 13,992CHF 1,127
83VernayazCHF 24,209CHF 9,090CHF 13,992CHF 1,127
85MontheyCHF 24,210CHF 9,020CHF 13,992CHF 1,198
86VionnazCHF 24,214CHF 8,950CHF 13,992CHF 1,272
87GrächenCHF 24,217CHF 10,440CHF 12,528CHF 1,249
88SavièseCHF 24,267CHF 9,080CHF 13,992CHF 1,195
89DorénazCHF 24,299CHF 9,180CHF 13,992CHF 1,127
90TroistorrentsCHF 24,309CHF 9,090CHF 13,992CHF 1,227
91BlattenCHF 24,319CHF 10,420CHF 12,528CHF 1,371
91KippelCHF 24,319CHF 10,420CHF 12,528CHF 1,371
93ContheyCHF 24,327CHF 9,140CHF 13,992CHF 1,195
94EvionnazCHF 24,349CHF 9,230CHF 13,992CHF 1,127
95SierreCHF 24,367CHF 9,180CHF 13,992CHF 1,195
96Saint-LéonardCHF 24,417CHF 9,230CHF 13,992CHF 1,195
97FullyCHF 24,431CHF 9,100CHF 13,992CHF 1,339
98Saint-MauriceCHF 24,439CHF 9,320CHF 13,992CHF 1,127
99Collombey-MurazCHF 24,444CHF 9,180CHF 13,992CHF 1,272
100BovernierCHF 24,493CHF 9,270CHF 13,992CHF 1,231
101GrimisuatCHF 24,507CHF 9,320CHF 13,992CHF 1,195
102SembrancherCHF 24,513CHF 9,290CHF 13,992CHF 1,231
103ArdonCHF 24,569CHF 9,450CHF 13,992CHF 1,127
104LeytronCHF 24,579CHF 9,460CHF 13,992CHF 1,127
104SaillonCHF 24,579CHF 9,460CHF 13,992CHF 1,127
106OrsièresCHF 24,593CHF 9,390CHF 13,992CHF 1,211
107RiddesCHF 24,639CHF 9,520CHF 13,992CHF 1,127
108ChippisCHF 24,647CHF 9,460CHF 13,992CHF 1,195
109VouvryCHF 24,684CHF 9,420CHF 13,992CHF 1,272
110NendazCHF 24,759CHF 9,640CHF 13,992CHF 1,127
111AyentCHF 24,787CHF 9,600CHF 13,992CHF 1,195
112ChamosonCHF 24,819CHF 9,700CHF 13,992CHF 1,127
113VérossazCHF 24,829CHF 9,710CHF 13,992CHF 1,127
114ArbazCHF 24,837CHF 9,650CHF 13,992CHF 1,195
115GrôneCHF 24,887CHF 9,700CHF 13,992CHF 1,195
116LiddesCHF 24,903CHF 9,700CHF 13,992CHF 1,211
117Val-d'IlliezCHF 25,014CHF 9,750CHF 13,992CHF 1,272
118ChalaisCHF 25,037CHF 9,850CHF 13,992CHF 1,195
119VeysonnazCHF 25,217CHF 10,030CHF 13,992CHF 1,195
120IsérablesCHF 25,299CHF 10,180CHF 13,992CHF 1,127
121ChampéryCHF 25,394CHF 10,130CHF 13,992CHF 1,272
122Saint-GingolphCHF 25,544CHF 10,280CHF 13,992CHF 1,272

Premium regions in the canton of Valais

The canton is divided into 2 premium regions. That is why the health insurance premium also varies within the canton.

Median monthly premium for one adult, standard model with accident cover, CHF 300 deductible, FOPH 2026.

How we calculate

Total cost adds up income tax (FTA: federal + cantonal + municipal + church), the health insurance premium (FOPH premium region, standard model with CHF 300 deductible) and electricity (ElCom, standard household H4) — all per year, for standard profiles. Municipality level is an approximation; your exact amount depends on deductions, wealth, deductible choice and your address. If a component is missing for a municipality it stays grey — never guessed.

All data sources

Other cantons